Technical parameters of the generator set: | |
Model:1500GF | Steady state voltage adjustment rate(%):≤±1 |
output power:1500Kw | Voltage fluctuation rate(%):≤±0.5 |
Power factor:COSΦ=0.8(lag) | Transient voltage adjustment rate(%):+20~-15 |
Output voltage:400V/230V | Voltage stability time(s):≤1 |
Output current:2700A | Steady state frequency regulation(%):≤±1 |
Rated frequency:50Hz | Frequency fluctuation rate(%):≤±0.5 |
Rated speed:1500rpm | Transient frequency adjustment rate(%):+10~-7 |
Fuel grade: (standard) 0 # light diesel (at room temperature) | Frequency stability time(S):≤3 |
External dimensions:3600×1600×1850(L×W×H mm) | Fuel consumption (100% load):209g/kW·h |
Unit weight:3650kg | Noise (LP7m):93dB(A) |
Technical parameters of diesel engine: | |
Brand/Origin: Yuchai | Cooling method: closed water circulation cooling |
Oil engine model:YC12VC2510L-D20 | Fuel supply method: direct injection |
Number of cylinders/dare to lift structure: 12/L type | Speed regulation method: electronic speed regulation/mechanical speed regulation |
Bore stroke:159×159 mm | Air intake method: turbocharging |
Compression ratio:13:1 | Overload capacity:110% |
Starting method: DC24V electric starting | Speed:1500rpm |
Technical parameters of the generator: | |
Motor brand: Stanford | Protection level:IP22 |
Motor model:KTA50-GS8 | Wiring method: three-phase four wire, Y-shaped connection |
Rated power:1500kW | Adjustment method: AVR (automatic voltage regulator) |
Rated voltage:400V/230V | Output frequency:50Hz |
Insulation level: H-level | Output factor: COS Φ= 0.8 (lag) |